This table provides an overview of existing and emerging technologies or systems that have been described as non-lethal weapons.
A version of the table that is more easily printed appears in
the following article:
Lewer,
N. and Davison, N. (2005) Non-lethal technologies – an overview. Disarmament
Forum [Science, technology and the CBW regimes] 2005, No. 1, pp. 36-51.
| Technology | Type(s) | Description | Delivery | Target |
|---|---|---|---|---|
| Kinetic Energy | Impact projectiles | Airfoil; Baton (foam, plastic, rubber, sponge, wooden); Drag-stabilized (bean-bag); Encapsulated (water, dye, RCAs, malodorant); Fin-stabilized; Pads; Pellets (single, multiple small/large) | Gun, shotgun, launcher, mortar. | AP, AM |
| Water cannon | High-pressure jets (may be marked with dye; electrified; or have chemical irritant additive). | Vehicle mounted, backpack, or fixed-in-place systems. | AP | |
| Barriers and Entanglements | Nets, chains, spikes | Spikes/strips of spikes, caltrops, barrier to stop vehicles; launched nets to snare people or tangle boat propellers. Rigid foams to block windows or doorways. | Net launchers For foam: hand-held, backpack or vehicle mounted tank with spray device. | AP, AM |
| Electrical | Stun weapons | Electrical incapacitation; stun guns, electrical baton, shield, net, water cannon, stun belt, mine/grenade. ‘Wireless’ systems under development for use against people or vehicle electronics. | From device: either direct contact with electrodes or remotely via wires and barbs. Wireless systems will use projectiles with capacitor or pulsed laser for delivery of shock. | AP, AM |
| Acoustic | Acoustic-Optical | Flash-bang/stun grenades produce loud noise and bright light | Grenades | AP |
| Acoustic generators | Devices that project audible, ultrasonic or infrasonic sound frequencies. May cause pain/discomfort, nausea, disorientation. | Acoustic generator devices – fixed, portable or hand-held. | AP | |
| Vortex generators | Generator that projects a vortex of air at high speed – ‘acoustic projectile’. May also be used as a carrier or other substances such as chemical agents. | Vortex generator devices. | AP | |
| Directed Energy | High-Power Microwave (HPM) | Radiofrequency (RF) energy designed to degrade or destroy electronic equipment. Electrical or explosive generation of energy. | Bomb/missile, fixed or portable device. | AM |
| Millimetre Wave | ‘Beam’ directed at people heats up water molecules in surface of skin causing burning sensation, i.e.: ‘Active Denial System.’ | Vehicle or aircraft mounted system. | AP | |
| Laser (low energy) | Red and/or green diode lasers to temporarily blind or obscure vision known as ‘dazzlers’ or ‘illuminators’. | Aircraft or vehicle mounted systems under development. Desire for handheld systems in the future. | AP, AM | |
| Laser (high energy) | Chemical laser systems for use against materiel (lethal if used against humans). eg: ‘Advanced Tactical Laser’. Pulsed chemical lasers to produce ‘shock wave’ to incapacitate people. eg: ‘Pulsed Energy Projectile’. | Aircraft or vehicle mounted systems under development. Desire for handheld systems in the future. | AP, AM | |
| Chemical | Riot Control Agents(RCA) | Irritant chemicals (tear gas) - CS, CN, and CR. OC (biological origin) also known as ‘pepper spray’. PAVA is a synthetic version of OC. Aerosols or powdered form. Cause irritation of eyes and upper respiratory tract. Locally acting. | Shotgun cartridges, mortar shells, grenades, and spray devices. Frangible projectiles containing powdered RCA fired with launcher or existing gun. Airburst munitions under development. | AP |
| Malodorants | Foul-smelling chemicals used as RCA or to discourage access to an area. | As for RCA | AP | |
| Anti-Traction Materials (ATM) | Lubricating polymers spread on ground or other surfaces to prevent access by people or vehicles. | Backpack or vehicle mounted tank with spray device. | AP, AM | |
| Obscurants | Smokes to obscure vision. Dyes for underwater use. | Grenades, mortar shells. | AP | |
| Foams | Rigid or sticky foams as a barrier (not for use directly against people because of risk of blocking airways). Aqueous foams as personnel barrier – chemical irritants could be added. | Spray devices. | AP | |
| Anti-Materiel Chemicals | For use against structures or vehicles. Combustion modifiers, fuel contaminants, supercorrosives, embrittling agents, superadhesives, and depolymerisation agents have been proposed. | Direct deployment, spray device, or projectile containing substance. | AM | |
| Defoliants/herbicides | Chemicals to kill crops or vegetation. Used in Vietnam (e.g. Agent Orange). Dangerous to human health – eg:. cancer causing dioxins in AO. | Sprayed from aircraft / crop duster. | Anti-Plant but extreme danger to human health. | |
| Chemical / Biochemical | Incapacitants [NOTE: Illegal under CWC and BTWC.] |
Toxic chemical or biochemical agents acting on neuroreceptors in the central nervous system to cause sedation, disorientation, hallucination, mood changes, unconsciousness, and death. Delivered as aerosol. Distinct from RCAs. Centrally acting. | Aerosol delivery directly over an area with an aerosol generator or munitions/projectiles of a similar type to RCAs. Also possibility of injection as with sedation darts. Other routes e.g. transdermal have been suggested. | AP |
| Biological | Anti-Materiel Microorganisms [ NOTE: Illegal under BTWC.] |
Bacteria that degrade various materials – e.g. plastics, metal, etc. | Direct application with aerosol spray most likely. | AM |
| Anti-Crop Agents [ NOTE: Illegal under BTWC.] |
Fungi to kill drug crops such opium or cocoa plant. | Application with aerosol spray – most likely from aircraft/crop duster | Anti-Plant | |
| Combined Technologies | Combining various non-lethal technologies. | Frangible projectiles containing chemicals (Kinetic and Chemical). Laser delivered ‘wireless’ electrical weapons. (DE and Electrical). Modified water cannon (Kinetic and Chemical/Electrical). ‘Multi-Sensory grenade’ (Acoustic-Optical & Chemical) | Various described above. | AP |
| Delivery Systems | Non-lethal Munitions | Non-lethal munitions (e.g. mortar shells) to disperse various payloads (aerosol, liquid, solid, powder). Airburst munitions. | Gun, launcher, mortar. | Depends on payload |
| Encapsulation / Microencapsulation | Encapsulation (‘painball-type projectiles) and microencapsulation (minute capsules) for delivery of chemical agents, such as RCAs, malodorants, dyes, and anti-traction materials. | Encapsulated projectiles – from launcher. Microcapsules - from munition or direct application. |
Depends on payload | |
| Unmanned Vehicles | Unmanned: aerial vehicles (UAVs), surface watercraft (USVs), underwater vehicles (UUVs); ground vehicles (UGVs). | Deployed from unmanned platform. | Depends on payload |
Note: AP = anti-personnel; AM = anti-materiel.
