Low vision/text layout | Advanced search
Estates
& FacilitiesIn line with our annual practice of switching to summer operation of heating, ventilation and air conditioning across campus we will be conducting the heating switch off across campus from May 21st onwards.
As a result of enabling work for the installation of a Combined Heat and Power plant on city campus there may be some further disruption to the level of hot water provided to some buildings on city campus for a six weeks period after 21st May. Any queries should be directed to the Estates helpdesk 3001, or energy@bradford.ac.uk.
Buildings affected will be as follows:
| Building | Services | ||
| Heating | Hot Water | Process Steam | |
| City Campus | |||
| Richmond Building (Inc Atrium. Link Block, Small & Great Hall) |
Normal Summer Operation | Minor disruption 19/20th May & w/c 5th July | Unavailable from 21st May for 14 weeks |
| Richmond Workshop Block | Normal Summer Operation | Minor disruption 19/20th May & w/c 5th July | Unavailable from 21st May for 14 weeks |
| ICT Building | Normal Summer Operation | Minor disruption 19/20th May & w/c 5th July | Not Applicable |
| Norcroft Business Centre | Normal Summer Operation | Normal Summer Operation | Not Applicable |
| IPI Building | Normal Summer Operation | Normal Summer Operation | Not Applicable |
| Horton D Building | Normal Summer Operation | Limited supply from 21st May for 6 weeks | Not Applicable |
| Chesham B Building | Normal Summer Operation | Limited supply from 21st May for 6 weeks | Not Applicable |
| Chesham C Building | Normal Summer Operation | Limited supply from 21st May for 6 weeks | Not Applicable |
| Pemberton Building | Normal Summer Operation | Normal Summer Operation | Not Applicable |
| Ashfield Building | Normal Summer Operation | Normal Summer Operation | Not Applicable |
| University Halls | Normal Summer Operation | Normal Summer Operation | Not Applicable |
| JB Priestley Library | Normal Summer Operation | Normal Summer Operation | Not Applicable |
| Sports Centre | Normal Summer Operation | Normal Summer Operation | Not Applicable |
| Phoenix NE Building | Normal Summer Operation | Normal Summer Operation | Not Applicable |
| Theatre in the Mill | Normal Summer Operation | Normal Summer Operation | Not Applicable |
| Phoenix SW Building | Normal Summer Operation | Normal Summer Operation | Not Applicable |
| Kirkstone Halls | Normal Summer Operation | Normal Summer Operation | Not Applicable |
| Waterstones Bookshop | Normal Summer Operation | Normal Summer Operation | Not Applicable |
| School of Management | |||
| All Buildings | Normal Summer Operation | Normal Summer Operation | Not Applicable |
| School of Health Studies | |||
| Unity Building | Normal Summer Operation | Normal Summer Operation | Not Applicable |
| Laisteridge Lane Site | |||
| Squash Courts | Normal Summer Operation | Normal Summer Operation | Not Applicable |
| Nursery | Normal Summer Operation | Normal Summer Operation | Not Applicable |
| Health Centre | Normal Summer Operation | Normal Summer Operation | Not Applicable |
"to be seen as delivering professional, economic, cutting edge solutions with an enthusiastic, pro-active customer focused approach"
Authorised users can raise and check on progress of job requests/room bookings here: FACTS Intranet