University Information Service: Contents | Search
![]() |
Annual Report 2000: online version |
[Next] [Prev]
University - Public Relations - Annual Reports - 2000 Contents
| 1832 | Bradford Mechanics' Institute founded |
|---|---|
| 1868 | W.E.Forster, the reforming Bradford MP responsible for the 1870 Education Act, urges that the city should have an 'industrial university' |
| 1882 | Bradford Technical School opens, later renamed Bradford Technical College |
| 1919 | First deputation to the Ministry of Education about University status |
| 1927 | University of London recognises the Bradford external BPharm course |
| 1956 | White Paper on Higher Technical Education recommends that the number of graduates from higher technological courses increase to 15,000 a year |
| 1958 | Separation of all lower-level work to Bradford Technical College |
| 1959 | Bradford's status as a College of Advanced Technology (CAT) confirmed |
| 1962 | Number of full-time students exceeds 1,000 |
| 1963 | Government wants CATS to become 'technological universities' |
| 1965 | Number of full-time students over 2,000 |
| 1966 | The University of Bradford is granted a Royal Charter |
| 1966 | Harold Wilson installed as first Chancellor |
| 1990 | Number of full-time students over 5,000 |
| 1991 | Campus completely computerised |
| 1992 | Agreement for future association with Bradford and Ilkley Community College implemented |
| 1992 | Academic modularisation and semesterisation introduced |
| 1996 | University integrates Bradford and Airedale College of Health; student numbers now over 8,000 |
[Next] [Prev]
University - Public Relations - Annual Reports - 2000 Contents
Copyright © University of Bradford
WWW conversion: Recruitment Publications
recruitment@bradford.ac.uk
Content last updated 26 May 2000
HTML last changed 12 July 2000