Usage Statistics for Staff Development on www.brad.ac.uk

Summary Period: August 2010
Generated 24-Aug-2010 09:29 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 5755
Total Files 2558
Total Pages 4504
Total Visits 926
Total KBytes 192773
Total Unique Sites 524
Total Unique URLs 189
Total Unique Referrers 155
Total Unique User Agents 66
. Avg Max
Hits per Hour 12 202
Hits per Day 302 708
Files per Day 134 395
Pages per Day 237 582
Visits per Day 48 83
KBytes per Day 10146 23533
Hits by Response Code
Code 200 - OK 2558
Code 300 - Multiple Choices 8
Code 301 - Moved Permanently 12
Code 304 - Not Modified 172
Code 404 - Not Found 3005

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 179 3.11% 142 5.55% 165 3.66% 65 7.02% 37 7.06% 15484 8.03%
2 501 8.71% 233 9.11% 421 9.35% 83 8.96% 62 11.83% 23533 12.21%
3 109 1.89% 49 1.92% 71 1.58% 51 5.51% 54 10.31% 3315 1.72%
4 364 6.32% 106 4.14% 262 5.82% 49 5.29% 57 10.88% 9163 4.75%
5 126 2.19% 51 1.99% 78 1.73% 34 3.67% 41 7.82% 4994 2.59%
6 395 6.86% 130 5.08% 286 6.35% 51 5.51% 44 8.40% 12453 6.46%
7 148 2.57% 104 4.07% 127 2.82% 63 6.80% 48 9.16% 4682 2.43%
8 373 6.48% 120 4.69% 306 6.79% 49 5.29% 38 7.25% 13600 7.05%
9 708 12.30% 395 15.44% 582 12.92% 66 7.13% 63 12.02% 21588 11.20%
10 281 4.88% 229 8.95% 254 5.64% 59 6.37% 49 9.35% 12164 6.31%
11 515 8.95% 223 8.72% 430 9.55% 39 4.21% 34 6.49% 12086 6.27%
12 107 1.86% 43 1.68% 62 1.38% 42 4.54% 56 10.69% 3064 1.59%
13 361 6.27% 92 3.60% 281 6.24% 44 4.75% 35 6.68% 9745 5.06%
14 195 3.39% 176 6.88% 191 4.24% 31 3.35% 16 3.05% 4112 2.13%
15 143 2.48% 32 1.25% 47 1.04% 35 3.78% 23 4.39% 3137 1.63%
16 406 7.05% 155 6.06% 323 7.17% 49 5.29% 48 9.16% 15378 7.98%
17 365 6.34% 106 4.14% 277 6.15% 41 4.43% 46 8.78% 10564 5.48%
18 359 6.24% 109 4.26% 269 5.97% 30 3.24% 35 6.68% 9263 4.81%
19 120 2.09% 63 2.46% 72 1.60% 46 4.97% 50 9.54% 4448 2.31%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 76 1.32% 2 52 2.03% 3 67 1.49% 298 5668 2.94%
1 18 355 6.17% 8 167 6.53% 16 321 7.13% 545 10355 5.37%
2 51 975 16.94% 17 330 12.90% 44 848 18.83% 2234 42439 22.02%
3 44 838 14.56% 4 91 3.56% 30 587 13.03% 851 16162 8.38%
4 21 407 7.07% 3 72 2.81% 15 297 6.59% 482 9163 4.75%
5 6 124 2.15% 3 75 2.93% 5 108 2.40% 421 7992 4.15%
6 4 76 1.32% 3 61 2.38% 3 67 1.49% 294 5587 2.90%
7 4 85 1.48% 2 50 1.95% 3 68 1.51% 237 4508 2.34%
8 11 224 3.89% 9 182 7.11% 10 203 4.51% 357 6790 3.52%
9 5 110 1.91% 2 56 2.19% 3 73 1.62% 229 4343 2.25%
10 5 100 1.74% 2 46 1.80% 3 63 1.40% 237 4505 2.34%
11 7 141 2.45% 2 54 2.11% 4 78 1.73% 262 4987 2.59%
12 6 121 2.10% 3 58 2.27% 4 77 1.71% 331 6285 3.26%
13 20 383 6.66% 15 302 11.81% 16 322 7.15% 412 7835 4.06%
14 17 326 5.66% 7 140 5.47% 12 230 5.11% 549 10431 5.41%
15 13 265 4.60% 5 99 3.87% 9 189 4.20% 360 6833 3.54%
16 8 170 2.95% 3 63 2.46% 5 104 2.31% 258 4901 2.54%
17 8 160 2.78% 5 96 3.75% 7 137 3.04% 289 5494 2.85%
18 5 101 1.75% 2 38 1.49% 3 64 1.42% 159 3013 1.56%
19 6 122 2.12% 3 71 2.78% 4 93 2.06% 259 4930 2.56%
20 11 221 3.84% 9 173 6.76% 9 183 4.06% 377 7170 3.72%
21 5 112 1.95% 3 64 2.50% 4 82 1.82% 230 4363 2.26%
22 10 207 3.60% 9 184 7.19% 10 193 4.29% 271 5142 2.67%
23 2 56 0.97% 1 34 1.33% 2 50 1.11% 204 3877 2.01%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 901 15.66% 8976 4.66% /admin/staffdev/stats/
2 481 8.36% 54764 28.41% /admin/staffdev/stats/usage_201005.html
3 277 4.81% 183 0.10% /admin/staffdev/
4 29 0.50% 3004 1.56% /admin/staffdev/stats/usage_201007.html
5 28 0.49% 3127 1.62% /admin/staffdev/stats/usage_200909.html
6 27 0.47% 2714 1.41% /admin/staffdev/stats/usage_200911.html
7 26 0.45% 2892 1.50% /admin/staffdev/stats/usage_200908.html
8 24 0.42% 2562 1.33% /admin/staffdev/stats/usage_200903.html
9 24 0.42% 2519 1.31% /admin/staffdev/stats/usage_200912.html
10 23 0.40% 2440 1.27% /admin/staffdev/stats/usage_200910.html
11 21 0.36% 2428 1.26% /admin/staffdev/stats/usage_200904.html
12 21 0.36% 2206 1.14% /admin/staffdev/stats/usage_200905.html
13 21 0.36% 2435 1.26% /admin/staffdev/stats/usage_200907.html
14 21 0.36% 1842 0.96% /admin/staffdev/stats/usage_201003.html
15 21 0.36% 2076 1.08% /admin/staffdev/stats/usage_201006.html
16 20 0.35% 1947 1.01% /admin/staffdev/stats/usage_200902.html
17 20 0.35% 2315 1.20% /admin/staffdev/stats/usage_200906.html
18 20 0.35% 1952 1.01% /admin/staffdev/stats/usage_201001.html
19 20 0.35% 1926 1.00% /admin/staffdev/stats/usage_201008.html
20 19 0.33% 53 0.03% /admin/staffdev/stats/usage.png
21 19 0.33% 2351 1.22% /admin/staffdev/stats/usage_200810.html
22 19 0.33% 2605 1.35% /admin/staffdev/stats/usage_200811.html
23 19 0.33% 2044 1.06% /admin/staffdev/stats/usage_201002.html
24 18 0.31% 2202 1.14% /admin/staffdev/stats/usage_200607.html
25 18 0.31% 2358 1.22% /admin/staffdev/stats/usage_200701.html
26 18 0.31% 2002 1.04% /admin/staffdev/stats/usage_200901.html
27 17 0.30% 2347 1.22% /admin/staffdev/stats/usage_200601.html
28 17 0.30% 2059 1.07% /admin/staffdev/stats/usage_200606.html
29 17 0.30% 2074 1.08% /admin/staffdev/stats/usage_200610.html
30 17 0.30% 2065 1.07% /admin/staffdev/stats/usage_200611.html

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 481 8.36% 54764 28.41% /admin/staffdev/stats/usage_201005.html
2 901 15.66% 8976 4.66% /admin/staffdev/stats/
3 28 0.49% 3127 1.62% /admin/staffdev/stats/usage_200909.html
4 29 0.50% 3004 1.56% /admin/staffdev/stats/usage_201007.html
5 26 0.45% 2892 1.50% /admin/staffdev/stats/usage_200908.html
6 27 0.47% 2714 1.41% /admin/staffdev/stats/usage_200911.html
7 19 0.33% 2605 1.35% /admin/staffdev/stats/usage_200811.html
8 24 0.42% 2562 1.33% /admin/staffdev/stats/usage_200903.html
9 24 0.42% 2519 1.31% /admin/staffdev/stats/usage_200912.html
10 23 0.40% 2440 1.27% /admin/staffdev/stats/usage_200910.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 277 4.81% 174 26.73% /admin/staffdev/
2 481 8.36% 96 14.75% /admin/staffdev/stats/usage_201005.html
3 901 15.66% 63 9.68% /admin/staffdev/stats/
4 20 0.35% 15 2.30% /admin/staffdev/stats/usage_201008.html
5 29 0.50% 14 2.15% /admin/staffdev/stats/usage_201007.html
6 27 0.47% 11 1.69% /admin/staffdev/stats/usage_200911.html
7 26 0.45% 10 1.54% /admin/staffdev/stats/usage_200908.html
8 24 0.42% 9 1.38% /admin/staffdev/stats/usage_200912.html
9 20 0.35% 8 1.23% /admin/staffdev/stats/usage_201001.html
10 21 0.36% 8 1.23% /admin/staffdev/stats/usage_201006.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 277 4.81% 145 22.31% /admin/staffdev/
2 481 8.36% 96 14.77% /admin/staffdev/stats/usage_201005.html
3 901 15.66% 74 11.38% /admin/staffdev/stats/
4 29 0.50% 17 2.62% /admin/staffdev/stats/usage_201007.html
5 20 0.35% 15 2.31% /admin/staffdev/stats/usage_201008.html
6 27 0.47% 11 1.69% /admin/staffdev/stats/usage_200911.html
7 16 0.28% 10 1.54% /admin/staffdev/stats/usage_200108.html
8 28 0.49% 9 1.38% /admin/staffdev/stats/usage_200909.html
9 24 0.42% 9 1.38% /admin/staffdev/stats/usage_200912.html
10 20 0.35% 9 1.38% /admin/staffdev/stats/usage_201001.html

Top 30 of 524 Total Sites
# Hits Files KBytes Visits Hostname
1 2028 35.24% 400 15.64% 52406 27.19% 16 1.73% 143.53.238.89
2 570 9.90% 97 3.79% 14479 7.51% 29 3.13% 143.53.237.75
3 465 8.08% 465 18.18% 53275 27.64% 92 9.94% 91.212.226.140
4 378 6.57% 304 11.88% 35862 18.60% 233 25.16% 67.195.112.224
5 224 3.89% 224 8.76% 2242 1.16% 2 0.22% 74.50.59.21
6 154 2.68% 154 6.02% 1541 0.80% 1 0.11% 183.89.138.84
7 132 2.29% 132 5.16% 1321 0.69% 1 0.11% 67.141.67.126
8 123 2.14% 67 2.62% 6400 3.32% 59 6.37% 208.115.111.249
9 121 2.10% 121 4.73% 1211 0.63% 1 0.11% 70.44.199.114
10 120 2.09% 15 0.59% 54 0.03% 0 0.00% 95.108.158.237
11 53 0.92% 53 2.07% 5283 2.74% 3 0.32% 212.95.54.211
12 50 0.87% 2 0.08% 190 0.10% 1 0.11% 195.27.13.61
13 36 0.63% 15 0.59% 798 0.41% 5 0.54% 78.46.66.178
14 23 0.40% 16 0.63% 1853 0.96% 16 1.73% 66.246.252.73
15 22 0.38% 22 0.86% 220 0.11% 2 0.22% 71.67.178.155
16 21 0.36% 1 0.04% 159 0.08% 7 0.76% 67.110.143.50
17 21 0.36% 14 0.55% 102 0.05% 21 2.27% 67.195.115.59
18 18 0.31% 18 0.70% 180 0.09% 3 0.32% 189.32.32.9
19 17 0.30% 3 0.12% 113 0.06% 12 1.30% 193.47.80.41
20 15 0.26% 0 0.00% 119 0.06% 0 0.00% 143.53.1.83
21 14 0.24% 14 0.55% 140 0.07% 3 0.32% 119.167.219.78
22 13 0.23% 11 0.43% 1172 0.61% 11 1.19% 66.29.115.8
23 12 0.21% 12 0.47% 120 0.06% 2 0.22% 89.33.80.55
24 11 0.19% 11 0.43% 110 0.06% 1 0.11% 213.220.233.230
25 11 0.19% 11 0.43% 110 0.06% 1 0.11% 218.29.234.50
26 11 0.19% 11 0.43% 110 0.06% 2 0.22% 221.130.162.232
27 11 0.19% 11 0.43% 110 0.06% 1 0.11% 41.190.16.17
28 11 0.19% 11 0.43% 110 0.06% 1 0.11% 81.251.217.159
29 11 0.19% 11 0.43% 110 0.06% 1 0.11% 81.251.221.143
30 11 0.19% 11 0.43% 110 0.06% 1 0.11% 83.113.99.238

Top 10 of 524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 465 8.08% 465 18.18% 53275 27.64% 92 9.94% 91.212.226.140
2 2028 35.24% 400 15.64% 52406 27.19% 16 1.73% 143.53.238.89
3 378 6.57% 304 11.88% 35862 18.60% 233 25.16% 67.195.112.224
4 570 9.90% 97 3.79% 14479 7.51% 29 3.13% 143.53.237.75
5 123 2.14% 67 2.62% 6400 3.32% 59 6.37% 208.115.111.249
6 53 0.92% 53 2.07% 5283 2.74% 3 0.32% 212.95.54.211
7 224 3.89% 224 8.76% 2242 1.16% 2 0.22% 74.50.59.21
8 23 0.40% 16 0.63% 1853 0.96% 16 1.73% 66.246.252.73
9 154 2.68% 154 6.02% 1541 0.80% 1 0.11% 183.89.138.84
10 132 2.29% 132 5.16% 1321 0.69% 1 0.11% 67.141.67.126

Top 30 of 155 Total Referrers
# Hits Referrer
1 3952 68.67% - (Direct Request)
2 140 2.43% http://www.chaophrayakitchen.com
3 123 2.14% http://www.brad.ac.uk/admin/acsec/assu/assessmentsexams.html
4 110 1.91% http://squidoo.com/blueshield-bluecross
5 80 1.39% http://www.squidoo.com/idol-white-teeth-whitening
6 67 1.16% http://www.brad.ac.uk/admin/staffdev/stats/
7 59 1.03% http://www.brad.ac.uk/admin/acsec/assu/academic_year_planner.html
8 56 0.97% http://1000-ebooks.info/
9 56 0.97% http://christian-ebooks.org/
10 56 0.97% http://golf-ebooks.net/
11 56 0.97% http://remedies-ebooks.com/
12 53 0.92% http://www.brad.ac.uk/admin/finance/private/pay.php
13 51 0.89% http://www.bradford.ac.uk/admin/finance/private/pay.php
14 40 0.70% http://www.squidoo.com/free-trial-idol-white-teeth-whitening-pens
15 30 0.52% http://www.denalidentalservices.com
16 28 0.49% http://scatporno.sensualwriter.com/
17 24 0.42% http://www.brad.ac.uk/admin/acsec/QA_Hbk/QAH4_0toc.html
18 23 0.40% http://www.brad.ac.uk/admin/finance/faq.php
19 20 0.35% http://rosstue.chat.ru/sitemap3.html
20 20 0.35% http://whitejab.chat.ru/sitemap4.html
21 18 0.31% http://dev-zone.cen.brad.ac.uk/admin/staffdev/Careerdv/job3.html
22 18 0.31% http://www.brad.ac.uk/admin/acsec/ResearchDegreesQA/index.html
23 16 0.28% http://www.brad.ac.uk/admin/staffdev/
24 15 0.26% http://brookspfu.chat.ru/sitemap2.html
25 15 0.26% http://brookspfu.chat.ru/sitemap3.html
26 15 0.26% http://jenkinscua.chat.ru/sitemap.html
27 15 0.26% http://jenkinscua.chat.ru/sitemap1.html
28 14 0.24% http://www.brad.ac.uk/admin/acsec/previous_information.htm
29 13 0.23% http://www.brad.ac.uk/admin/acsec/committee/LTC/LTC.html
30 12 0.21% http://www.brad.ac.uk/admin/ppaa/Induction/inductionfornewmanagers.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% index of /admin
2 2 28.57% index of admin
3 1 14.29% allintitle: index of/admin
4 1 14.29% inurl:admin/* intitle:index.of
5 1 14.29% related:www.chinacti.com/admin/ index of /admin

Top 15 of 66 Total User Agents
# Hits User Agent
1 2028 35.24% gsa-crawler (Enterprise; MID-00515; webmaster@bradford.ac.uk)
2 613 10.65% Mozilla/4/0"
3 570 9.90% gsa-crawler (Enterprise; M2-FELL97SBCA6JT; webmaster@bradford
4 462 8.03% MSIE 6.0
5 399 6.93% Yahoo! Slurp/3.0
6 262 4.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 257 4.47% MSIE 7.0
8 173 3.01% Mozilla/5.0
9 129 2.24% DotBot/1.1
10 120 2.09% YandexImages/3.0
11 116 2.02% MSIE 8.0
12 50 0.87% PicselSpider/1.0
13 41 0.71% MSIE 5.5
14 28 0.49% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
15 27 0.47% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5755 100.00% 2558 100.00% 192773 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 Access the web statistics FAQ