These are the detailed NCB statistics for the Academic Year 2008-2009. These have been compliled by the same method as was used when this return was a statutory requirement, and are therefore commensurate with the figures for years prior to 2007-2008.
| Short Course Unit HESA department summaries | |||||
|---|---|---|---|---|---|
| Department | Courses | Students | Contact Hours | Student Hours | FTE |
| Corporate and Central Services | |||||
| Academic Administration | 0 | 0 | 0 | 0 | 0.00 |
| Careers Advisory Service | 91 | 1961 | 171 | 3498 | 11.66 |
| Disability Co-ordinator | 0 | 0 | 0 | 0 | 0.00 |
| Estates | 0 | 0 | 0 | 0 | 0.00 |
| Events Bradford | 0 | 0 | 0 | 0 | 0.00 |
| Health and Safety Office | 0 | 0 | 0 | 0 | 0.00 |
| International Office | 0 | 0 | 0 | 0 | 0.00 |
| IT Services | 0 | 0 | 0 | 0 | 0.00 |
| JB Priestley Library | 1 | 28 | 6 | 168 | 0.56 |
| Marketing and Corporate Communications | 0 | 0 | 0 | 0 | 0.00 |
| Personnel/People Development | 140 | 2196 | 708 | 12013 | 40.04 |
| Physical Recreaton (Sports Centre) | 0 | 0 | 0 | 0 | 0.00 |
| Research and Knowledge Transfer Support | 0 | 0 | 0 | 0 | 0.00 |
| Student Counselling Service | 0 | 0 | 0 | 0 | 0.00 |
| Subtotal | 232 | 4185 | 885 | 15679 | 52.26 |
| School of Computing, Informatics and Media | |||||
| Bradford Media School | 0 | 0 | 0 | 0 | 0.00 |
| Computing | 6 | 22 | 36 | 792 | 2.64 |
| Creative Technology | 0 | 0 | 0 | 0 | 0.00 |
| Mathematics | 0 | 0 | 0 | 0 | 0.00 |
| Subtotal | 6 | 22 | 36 | 792 | 2.64 |
| School of Engineering, Design and Technology | |||||
| Subtotal | 8 | 169 | 104 | 4078 | 13.59 |
| School of Health Studies | |||||
| Bradford Dementia Group | 52 | 1159 | 920 | 21963 | 73.21 |
| Division of Health Care Studies | 1 | 101 | 6 | 606 | 2.02 |
| Division of Midwifery and Women's Health | 4 | 113 | 36 | 1223 | 4.08 |
| Division of Nursing | 1 | 39 | 5 | 195 | 0.65 |
| Division of Radiography | 3 | 83 | 46 | 1262 | 4.21 |
| Division of Rehabilitation Studies | 5 | 94 | 32 | 707 | 2.36 |
| Subtotal | 66 | 1589 | 1045 | 25956 | 86.52 |
| School of Life Sciences | |||||
| Archaeological, Geographical and Environmental Sciences | 3 | 44 | 120 | 2960 | 9.87 |
| Biomedical Sciences | 0 | 0 | 0 | 0 | 0.00 |
| Bradford School of Optometry and Vision Science | 1 | 29 | 12 | 348 | 1.16 |
| Bradford School of Pharmacy | 5 | 40 | 50 | 2000 | 6.67 |
| Chemical and Forensic Sciences | 0 | 0 | 0 | 0 | 0.00 |
| Clinical Sciences | 0 | 0 | 0 | 0 | 0.00 |
| Institute of Cancer Therapeutics | 0 | 0 | 0 | 0 | 0.00 |
| Institute of Pharmaceutical Innovation | 0 | 0 | 0 | 0 | 0.00 |
| Subtotal | 9 | 113 | 182 | 5308 | 17.69 |
| School of Lifelong Education and Development | |||||
| Academic Programmes (SLED) | 12 | 389 | 57 | 2032 | 6.77 |
| Access and Widening Participation | 64 | 1547 | 59 | 4698 | 15.66 |
| Teaching Quality Enhancement Group | 45 | 668 | 112 | 2314 | 7.71 |
| Subtotal | 121 | 2604 | 228 | 9044 | 30.15 |
| School of Management | |||||
| Management | 67 | 732 | 658 | 7494 | 24.98 |
| Subtotal | 67 | 732 | 658 | 7494 | 24.98 |
| School of Social and International Studies | |||||
| Centre for International Co-operation and Security | 5 | 157 | 480 | 20880 | 69.60 |
| Centre for Psychology Studies | 0 | 0 | 0 | 0 | 0.00 |
| Department of Development and Economic Studies | 20 | 262 | 1605 | 19887 | 66.29 |
| Peace Studies | 0 | 0 | 0 | 0 | 0.00 |
| Social Sciences and Humanities | 0 | 0 | 0 | 0 | 0.00 |
| Subtotal | 25 | 419 | 2085 | 40767 | 135.89 |
| Totals: | 534 | 9833 | 5223 | 109118 | 363.73 |
Disclaimer: These pages may provide links to information provided by external services which are not in any way under the control of the University of Bradford. The University cannot, therefore, be held responsible for the content or accuracy of external pages.

