NCB Full-Time Equivalents

Figures for the Academic Years commencing 1996-1998 are difficult to compare with those for earlier years because of the reorganisation of Boards of Studies into faculties. From 1999, another change to the University's structure means that departments are now grouped into Schools, again making comparison with previous years difficult. Non-credit-bearing provision has further been affected by the trend towards offering short courses as accredited modules.

Full-time equivalent students, Academic Years 1999-2000 to 2007-2008
Academic Year: 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
School                 
Administration/No School 133.17 117.20 78.85 64.23 66.36 52.76 50.08 53.6 31.78
School of Management 26.82 26.21 11.00 17.58 31.04 6.16 29.02 21.00 0.00
School of Archaeological and Environmental Sciences 12.78 9.35 5.08 4.56 17.46 16.68 74.64 See Life Sci
School of Engineering 31.15 10.70 10.27 16.35 5.54 9.76 7.26 4.68 14.18
School of Health Studies 38.96 33.30 31.79 56.51 38.23 58.44 35.14 66.86 41.96
School of Informatics 5.90 8.82 0.00 0.00 1.40 0.00 0.00 7.98 0.00
School of Lifelong Education and Development - - 179.70 203.35 188.28 150.22 178.92 181.18 0.00
School of Life Sciences 2.56 1.60 3.47 9.35 5.68 4.48 0.88 7.76 15.78
School of Social and International Studies 98.69 115.58 87.79 68.77 112.41 90.00 129.98 79.68 4.72
Total: 350.03 322.77 407.95 440.70 466.41 388.52 505.92 422.72 108.42
Full-time equivalent students, Academic Years 1996-99
Academic Year: 1996-1997 1997-1998 1998-1999
Faculty 
Engineering/Physical Sciences 48.08 32.90 29.93
Health/Environmental Sciences 56.08 40.77 44.93
Social Sciences/Humanities 364.61 326.48 257.34
Administration/Central Services 101.59 127.17 140.30
Total 570.36 527.32 472.50
Full-time equivalent students 1993-1995
Academic Year: 1993-4 1994-5 1995-6
Board of Studies 
Engineering 160.22 165.68 162.11
Natural and Applied Sciences 199.97 110.99 42.03
Social Sciences 551.91 532.42 471.41
Central Services 8.77 169.69 68.34
Total 920.87 978.78 743.89

Disclaimer: These pages may provide links to information provided by external services which are not in any way under the control of the University of Bradford. The University cannot, therefore, be held responsible for the content or accuracy of external pages.