| Course Title | Home/EU | Channel Islands | Non-EU |
|---|---|---|---|
| Standard undergraduate study per 10 credits | £750 |
£TBC |
£1,095 |
| Standard undergraduate study per 20 credits | £1,500 | £TBC | £2,190 |
| Standard undergraduate study per 30 credits | £2,250 | £TBC | £3,285 |
All modules are classed standard unless in the list below;
| Course Title | Home/EU | Channel Islands | Non-EU |
|---|---|---|---|
| Nurse Led Outpatient Hysteroscopy (60 Credits) | £2,560 | N/A | N/A |
| Course Title | Home/EU | Channel Islands | Non-EU |
|---|---|---|---|
| Foundation Degree in Health and Social Care | £5,000 | N/A | N/A |
| BSc (Hons) Health, Wellbeing and Social Care | £4,500 per year 60 Credits | N/A | N/A |
Students undertaking the BSc (Hons) Midwifery Studies, BSc (Hons) Nursing, BSc (Hons) Diagnostic Radiography, BSc (Hons) Physiotherapy or BSc (Hons) Occupational Therapy programmes may be offered a NHS funded place. Students MUST meet the UK residency criteria to be eligible and will therefore not have to pay tuition fees. If residency criteria are not met then fees will be charged at;
| Course Title | Home/EU | Channel Islands | Non-EU |
|---|---|---|---|
| BSc (Hons) Physiotherapy | N/A | £7768 | £14,450 |
| BSc (Hons) Occupational Therapy | N/A | £7768 | £14,450 |
| BSc (Hons) Diagnostic Radiography | N/A | £7768 | N/A |
| Foundation Degree in Health and Social Care | £7,500 | TBC | TBC |
| BSc (Hons) Health, Wellbeing and Social Care |
£9,000 |
TBC | TBC |
All modules are classed standard unless in the list below;
| Course Title | Home/EU | Channel Islands | Non-EU |
|---|---|---|---|
| Standard postgraduate study per 10 credits | £410 | £TBC | £560 |
| Standard postgraduate study per 20 credits | £820 | £TBC | £1,120 |
| Standard postgraduate study per 30 credits | £1,230 | £TBC | £1,680 |
|
Final Project/Dissertation/Management Project (60 Credits) |
£1,710 | £TBC | £3,035 |
| Course Title | Home/EU | Channel Islands | Non-EU |
|---|---|---|---|
| Wound Debridement | £1,230 | N/A | N/A |
| Course Title | Home/EU | Channel Islands | Non-EU |
|---|---|---|---|
|
Postgraduate Certificate in Amputee Rehabilitation Studies |
£2,460 | N/A | N/A |
| Postgraduate Certificate in Continence for Physiotherapists | £2,660** | N/A | N/A |
| Postgraduate Certificate in Physiotherapy in Women's Health | £2,660** | N/A | N/A |
| Postgraduate Certificate in Sport Physiotherapy | £2,460 | N/A | N/A |
| Postgraduate Certificate in Rehabilitation Studies | £2,460 | N/A | N/A |
| Postgraduate Certificate in Musculoskeletal Physiotheraphy | £2,460 | N/A | N/A |
** Please note that the course is delivered in residential blocks. The fee quoted is for the Tuition fee element of the course only. Students are expected to find their own accomodation and refreshments during the residential. Recommendations ofor accommodation are available, please call 01274 235990 or email p.somerville@bradford.ac.uk for further information.
| Course Title | Home/EU | Channel Islands | Non-EU |
|---|---|---|---|
| Stand alone Module (30 Credit) | £TBC | £TBC | £TBC |
| Postgraduate Certificate (PG Cert) | £TBC | £TBC | £TBC |
| Postgraduate Diploma (PG Dip) | £4,450 | £TBC | £13,100** |
| Postgraduate Masters (MSc) (please see exceptions below) | £6,000 | £TBC | £13,250** |
| Stand alone Dissertation (60 Credit) | £TBC | £TBC | £TBC |
**For full-time Physiotherapy, students have the option to incorporate modules from the Postgraduate Certificates in Amputee Rehabilitation Studies/Continence for Physiotherapists/Physiotherapy in Women's Health - please note that if students undertake any of the modules from within this portfolio a higher fee will be charged. Please call +44 (0)1274 235050 or email hub-admin@bradford.ac.uk
2012/13 Fees TBC
Further information on APL can be found through the link below:
APL - Accreditation of Prior Learning
Membership of the Chartered Management Institute/Level 7 Qualifications are available for students studying on our PG Cert/PG Dip and MSc Leadership and Management and Diversity Management programmes. Please contact us at soh-recruitment@bradford.ac.uk or by telephone 01274 236367 for more information.
For details of fee discounts for advance payment for annual fees in excess of £4500 and, payment of tuiton fees by instalments see:
http://www.brad.ac.uk/hub/payzone/payingyourfees/
Please see:
Http://www.brad.ac.uk/hub/payzone/feeassessment/#d.en.381