Note: please hit the Refresh button on your browser to get an accurate time for the data in the table below. You can also get this information on your mobile phone if you have an Internet connection. See www.braduni.mobi/lss/pc/ (data charges apply - please ask your supplier).
| Total PCs | Room | Free PCs | PCs In Use | % In Use |
|---|---|---|---|---|
| 10 | J.B.Priestley 01.41 | 9 | 10 | |
| 18 | J.B.Priestley 01.16 | 16 | 11 | |
| 72 | J.B.Priestley 01.53 | 62 | 13 | |
| 18 | J.B.Priestley 01.44 | 14 | 22 | |
| 8 | J.B.Priestley Health Studies Library, Floor 0 | 5 | 37 | |
| 20 | J.B.Priestley Floor 0 Foyer | 13 | 35 | |
| 8 | Library Floor 0 Scanners | 5 | 37 | |
| 12 | J.B.Priestley Floor 1 Extension | 6 | 50 | |
| 12 | J.B.Priestley Floor 2 Extension | 9 | 25 | |
| 28 | J.B.Priestley Room 2.7a | 26 | 7 | |
| 20 | Richmond J31 | 18 | 10 | |
| 44 | Richmond L24 | 39 | 11 | |
| 24 | Chesham C0.02 | 24 | 0 | |
| 5 | School of Management Library | 4 | 20 | |
| 99 | Richmond F42 (Sunray Cluster) | 98 | 1 | |
| 30 | Student Central S038 (Sunray Cluster) | 30 | 0 |
All services are running as normal, unless stated here.
| Room | Number of Free PCs |
|---|---|
| J.B.Priestley 01.41 | 9 |
| J.B.Priestley 01.16 | 16 |
| J.B.Priestley 01.53 | 62 |
| J.B.Priestley 01.44 | 14 |
| J.B.Priestley Health Studies Library | 5 |
| J.B.Priestley Floor 0 Foyer | 13 |
| J.B.Priestley Floor 0 Scanners | 5 |
| J.B.Priestley Floor 1 Extension | 6 |
| J.B.Priestley Floor 2 Extension | 9 |
| J.B.Priestley Room 2.7a | 26 |
| Richmond J31 | 18 |
| Richmond L24 | 39 |
| Chesham C0.02 | 24 |
| School of Management Library | 4 |
| Richmond F42 (Sunray Cluster) | 98 |
| Student Central S038 (Sunray Cluster) | 30 |