| Course Title | UCAS Code | Duration | Study Mode | Suitable For Internationals | Link |
|---|---|---|---|---|---|
| Bradford Foundation Year, BA (Hons) | Y003 BA/CSfdn | Full or part-time | View | ||
| Combined Studies, BSc (Hons) | Y000 BSc/CStd | 3 years full-time or 5 years part-time | Full-time | Yes | View |
| Combined Studies, BA (Hons) | Y001 BA/CStd | 3 years or 5 years | Full-time | Yes | View |
| Combined Studies, BA 4 or 6 years including foundation year | Y003 BA/CSfdn | 4 years or 6 years | Full-time | Yes | View |
| Community Justice, BA (Hons) Level 3 | L541 BA/ComJust | 1 year or 2 years | Full-time | Yes | View |
| Community Regeneration and Development, BA (Hons) Level 3 | KL43 BA/CRD | 1 year or 2 years | Full-time | Yes | View |
| International Foundation Year | Yes | View | |||
| Leadership and Management Foundation Degree | XN92 FdA/LMgt | 2 years or 3-5 years part-time | View | ||
| Public Sector Administration Foundation Degree | LN47 FdA/PSA | 2 years full-time or 3-5 years part-time | View | ||
| Social Enterprise Leadership | n/a | View | |||
| Sustainable Communities | LK34 FdA/CRD | Full or part-time | View |
Details of our Undergraduate fees for 2012 entry.
Information for all students - how we can help you with your finances.
With 22% of our students joining us from over 110 different countries, we are used to giving newcomers to Bradford a very warm welcome.