
|
(1) |
![]() | ![]() | |
| Population size (Np ) (a) | Elite ratio (Ep %) (b) |
![]() | ![]() | |
| Probability of Crossover (Pc %) (c) | Probability of mutation (Pm %) (d) | |
Figure 2. The effect of GA parameter | ||
![]() | ![]() | |
| Population size (Np ) (a) | Population size (Np ) (b) | |
| Figure 3. Comparison between the crossover operators | ||
![]() |
(2) |

| Design variable | Member type | Cross section |
| 1 | Column | 356 × 368 × 153 UC |
| 2 | Column | 356 × 368 × 129 UC |
| 3 | Column | 356 × 368 × 129 UC |
| 4 | Column | 356 × 368 × 129 UC |
| 5 | Column | 254 × 254 × 107 UC |
| 6 | Column | 203 × 203 × 52 UC |
| 7 | Beam | 406 × 140 × 39 UB |
| 8 | Beam | 406 × 140 × 39 UB |
| Weight (kg) | 15321 | |




| Design variable | Member type | Cross section |
| 1 | Column | 203 × 203 × 52 UC |
| 2 | Column | 305 × 305 × 97 UC |
| 3 | Column | 356 × 368 × 129 UC |
| 4 | Column | 356 × 368 × 153 UC |
| 5 | Beam | 686 × 254 × 125 UB |
| 6 | Beam | 838 × 292 × 176 UB |
| 7 | Beam | 762 × 267 × 173 UB |
| 8 | Bracing | 168.3 × 6.3 CHS |
| Weight (kg) | 62023.89 | |
