| Class | Day | Time | Teacher |
|---|---|---|---|
| ABS Blast | Monday | 17:15 - 17:45 | Gym Instructor |
| Zumba | Monday | 18:15 - 19:15 | Everita |
| Circuit Training | Monday | 18:30 - 19:30 | Joanna |
| Boxercise | Monday | 19:00 - 20:30 | Tariq |
| Kick Boxing | Monday | 19:30- 21:00 |
Darren |
| Pilates | Tuesday | 12:00 - 13:00 | Mark |
| Conditioning | Tuesday | 17:00 - 18:00 | Sarah |
| Step Aerobics | Tuesday | 18:00 - 19:00 | Sarah |
| Body Balance | Tuesday | 19:00 - 20:00 | Rachel |
| Circuit Training | Tuesday | 19:00 - 20:00![]() |
Tariq |
| Senior Water Workout | Wednesday | 10:30 - 11:00 | Johnny |
| Core Workout | Wednesday | 12:30 -1:00 | Gym Instructor |
| Body Balance | Wednesday | 17:00 - 18:00 | Sarah |
| 20-20-20 | Wednesday | 18:00 - 19:00 | Sarah |
| Zumba | Wednesday | 18:15 - 19:15 | Everita |
| Bodypump | Wednesday | 19:00 - 20:00 | Sarah |
| Cicuits Space workout | Thursday | 12:30 - 13:00 | Gym Instructor |
| Yoga | Thursday | 17.00-18.00 | Jennifer |
| Womens only workout | Thursday | 18:00 - 19:00 | Rachel |
| Boxercise | Thursday | 19:00 - 20:30 | Tariq |
| Kick Boxing | Thursday | 19:00 - 20:00 | Darren |
| Friday | 12:00 - 12:45 | Johnny | |
| Conditioning | Friday | 17:00 - 18:00 | Sarah |
| Salsa Aerobics | Friday | 18:00 - 19:00 | Sarah |
| Aqua Zumba | Friday | 18:45 - 19;30 | Caroline |
| Bodypump | Saturday | 9:30 - 10:30 | Su |
| Body Balance | Saturday | 10:45 - 11:45 | Su |
| Status |
Price (Per person) 30 min |
Price (Per person) 60 min |
|---|---|---|
| STUDENT | £2.25 | £4.50 |
| UOB STAFF | £2.50 | £5.00 |
| PUBLIC | £2.75 | £5.50 |
| SENIOR (over 60's) | £2.25 | £4.50 |